AED 45.999,00
Laser scanner + IMU + camera + master control + power supply all integrated into one device.
Measuring range up to 70m, scan rate 200,000 pts/sec max., FOV 360 ° x 59 °, anti-interference design.
Dual 1-inch CMOS sensor, 6K video resolution, 21MP image resolution.
Magazine feeding and lever knob mechanism to well tight between handgrip and device.
512GB SSD built in, with raw data transfer rate 125 MB/s max.
Physical buttons available as well as access via APP interface, convenient in use.
Device status and commands to display, real-time and interactive.
RobotSLAM | Model | RobotSLAM Lite |
Laser Wavelength | 905 nm | |
Laser Safety Class | CLASS 1 (IEC 60825-1:2014), eye-safe | |
FOV | horizontal 360°, vertical -7°~52° | |
Measuring Range | 0.1~70 m (70 m @80% reflectivity; 40 m @10% reflectivity) | |
Measurement Rate | 200,000 pts/sec | |
Scanning Rate | 10 Hz | |
IMU Module | built in, with push frequency 200 Hz (when enabled) | |
Anti-interference | available | |
Temperature | -20℃~65℃ (operating),-40℃~70℃ (storage) | |
IP Protection | IP 67 | |
Dimension | 180x132x312 mm (w/o camera); 180x132x386 mm (with camera) | |
Weight | 1.29kg | |
Power Supply | handheld grip with inbuilt battery, cable-free connection | |
Endurance | 2~2.5 hours | |
Input Voltage | DC 9~27 V | |
LED Screen | available | |
Relative Accuracy | best up to 1 cm | |
Realtime Point Cloud | available | |
Realtime Trajectory | available | |
Pano Camera | external, Pano360 II, 2-lens fisheye 360°, 21 MP in total | |
Software | RobotSLAM Palm (smartphone APP) RobotSLAM Engine (PC) |
Note: all information above is subject to change without any prior notice.
Inquire price for South RobotSLAM Lite Handheld 3D Laser Scanner