Specification
Current profiling | Frequency | RIV-300: 300kHz RIV-600: 600kHz RIV-1200: 1200kHz |
Profiling range | RIV-300: 1~120m RIV-600: 0.4~80m RIV-1200: 0.2~35m |
Velocity range | RIV-300: ±5m/s RIV-600: ±5m/s RIV-1200: ±10m/s |
Accuracy | RIV-300: ±0.5%±5mm/s RIV-600: ±0.25%±2mm/s RIV-1200: ±0.3%±3mm/s |
Resolution | 1mm/s |
Layer size | RIV-300: 1~8m RIV-600: 0.25~4m RIV-1200: 0.1~2m |
Number of layers | 1~260 |
Data output rate | 1Hz |
Bottom tracking | Frequency | RIV-300: 300kHz RIV-600: 600kHz RIV-1200: 1200kHz |
Depth range | RIV-300: 2~200m RIV-600: 1~120m RIV-1200: 0.7~35m |
Accuracy | RIV-300: ±0.5%±5mm/s RIV-600: ±0.25%±2mm/s RIV-1200: ±0.3%±3mm/s |
Velocity range | ±10m/s |
Velocity range | 1Hz |
Transducer & hardware | Beam angle | 20° |
Beam width | RIV-300: 4° RIV-600: 2° RIV-1200: 2° |
Configuration | 4 beams, JANUS |
Storage | 8G standard, 16G, 32G or higher capacity optional |
Communications | RS422, RS232 or 10M Ethernet |
House material | POM (standard), titanium, aluminum optional (depends on the depth rating required) |
Sensors | Temperature | Range: -10°C~ 85°C; Accuracy: ±0.5°C; Resolution: 0.01°C |
Motion | Range: ±50°; Accuracy: ±0.2°; Resolution: 0.01° |
Heading | Range: 0~360°; Accuracy: ±0.5°(calibrated); Resolution: 0.1° |
Power supply | Power consumption | ≤10W |
DC input | 10.5V~36V |
Note: all information above is subject to change without any prior notice.