Features
| model | FS-50/30 | FS-50/60 | FS-50/90 | FS-50/120 | FS-50/150 | FS-50/180 |
| Number of spectral channels | 30 | 60 | 90 | 120 | 150 | 180 |
| Spectral channel wavelength | 400-1000nm output one wavelength every 20nm |
400-1000nm output one wavelength every 10nm |
400-1000nm output one wavelength every 6.66nm |
400-1000nm output one wavelength per 5nm |
400-1000nm output one wavelength per 4nm |
400-1000nm output one wavelength per 3.33nm |
| spectrum resolution ratio /Half-wave width | 3.5nm | 3.5nm | 3.5nm | 2.5nm | 2.5nm | 2.5nm |
| Space resolution | 1920 | |||||
| sampling rate | 128 line/S | |||||
| imaging sensor | 1/1.1 inch CMOS | |||||
| effective pixels | 1920 | |||||
| Shutter type | global shutter | |||||
| digitalizing bit | 12bit | |||||
| Visualfield | 25.36° | |||||
| ground resolution | 2.8cm@h120m | |||||
| Covering width | 54m@h120m | |||||
| optical window | High transmittance optical glass window | |||||
| Main engine size | ≤155*95*119mm | |||||
| Main engine weight | ≤840g | |||||
| Installation/power supply port | X-Port | |||||
| Workloss | 45w | |||||
| picture format | 12bit.SPE.spe(compatible withenvithird party analysis software such as envi) | |||||
| Data storage space | 512SSD | |||||
| application software | FIGSPEC UAV,FIGSPEC Merage puzzle software,FIGSPEC Studion image analysis software | |||||
| photography method | real-time collection | |||||





