Equipped with dual one-inch large-format CMOS sensors, featuring 2.4μm pixel size and 16 effective megapixels per lens. This configuration delivers enhanced photo clarity and more accurate and clear point cloud colorization.
| Physical Parameter | |
| Weight | 1,07 kg (con batería) |
| Battery | 14,8V 3150 mAh |
| Duration | 150 minutos |
| Charge | USB-C 30W (Fast Charging) |
| Storage | 256 Gb (SD card) |
| Level of protection | IP54 |
| Working temperature | -20 ºC-55 ºC |
| Transport platform | Manual |
| Working modes | Pure SLAM, Checkpoints and RTK |
| Laser Unit | |
| Detection range | 40m@10%, Maximum range 70m |
| Relative accuracy | 1 cm |
| Absolute precision | 5 cm |
| LiDAR FOV | H: 360º – V: 52º H: 360º – V: 52º H: 360º – V: 52º |
| LiDAR class | Class 1 |
| Point rates | 200,000 points/sec |
| GNSS Unit (POS) | |
| RTK | Integrated |
| RTK accuracy | H: 0,8cm + 1ppm – V: 1,5cm + 1ppm |
| Camera | |
| Number of camera | 2 |
| Resolving power | Total 24 million pixels |
| Single camera resolution rate | 12 million images |
| Photo field of view angle | 360°*270° |
| Photo format | .png |
| Data and software | |
| Point thickness | Within 1cm |
| Processing method | Real time solution/ post solution |
| Absolute accuracy | Better than 5cm |
| Relative accuracy | Better than 1cm |
| Point cloud format | Common formats such as .las, pcd,ply, etc |
| Point cloud | Support previewing colored point clouds |
| Mobile software | Supports IOS and Android |
| Desktop software | Supports one click output of color point clouds |
| Built point cloud browsing | Support point cloud and image space association vie |
Inquire price for SHARE SLAM S20 3D LiDAR Scanner